AI-training pay by field, from published rates only
67 of the 8,712 open roles in our listings show an hourly rate we can display, from 3 platforms. By field: medicine US$70 to 450/hr, law US$60 to 150/hr and software US$20 to 200/hr. Each figure is the listing's own; we never estimate pay, and advertised rates are not earnings.
Last verified by the CredentialWork team
Listed pay by field
Only roles whose own listing shows an hourly rate we can display count here: 67 of 8,712 open roles today. Each range is the lowest and highest figure those listings show, as the listing states it. A field with no such listing says so instead of showing a number.
| Field | Open roles | Show pay | Listed range | From |
|---|---|---|---|---|
| Medicine | 663 | 18 | US$70 to 450/hr | DataAnnotation, Mercor |
| Law | 164 | 17 | US$60 to 150/hr | DataAnnotation, Mercor, Mindrift |
| Finance | 404 | 0 | None we can show | None |
| Software | 1,093 | 32 | US$20 to 200/hr | DataAnnotation, Mercor, Mindrift |
| Science | 1,845 | 0 | None we can show | None |
| Languages | 1,265 | 0 | None we can show | None |
| Writing | 63 | 0 | None we can show | None |
| Voice & audio | 485 | 0 | None we can show | None |
| Design & media | 246 | 0 | None we can show | None |
| Business | 748 | 0 | None we can show | None |
| Data & AI rating | 614 | 0 | None we can show | None |
| Other fields | 1,122 | 0 | None we can show | None |
About this data: Published hourly pay on open AI-training roles, by field
The lowest and highest hourly rate shown on open AI-training role listings in each field, from 67 roles that publish pay we can show, pulled from each platform's own listings on 2026-11-10.
Rates the platforms publish
Separate from single listings: the general rates each platform publishes about itself, from its own pages (Verified) or a worker report (Self-reported), with the date we checked each one. These are ceilings or ranges set by the platform, not what a given project pays.
| Platform | Published rate | Checked |
|---|---|---|
| Mercor | US$30 to 250/hrVerified | |
| Outlier | Up to US$150/hrVerified | |
| Handshake AI | US$17 to 125/hrVerified | |
| DataAnnotation | US$25 to 150+/hr (starting rates)Verified | |
| Mindrift | US$15 to 100+/hrVerified | |
| Prolific | US$8/hr minimumVerified | |
| GLG | About US$60/hrSelf-reported | |
| Halluminate | US$100 to 250/hrVerified | |
| CrowdGen (Appen) | US$90 to 400/hrVerified | |
| TELUS Digital AI | US$8/hr (India), €20.60/hr (Germany)Verifiedone listing | |
| Welo Data | US$5 to 105/hrVerified | |
| Appen (legacy) | US$9.96 to 100.30/hrVerified | |
| Scale AI | US$300/hr (research advisors)Verified | |
| Crossing Hurdles | US$6 to 16 per approved recording hourVerified | |
| DataForce (TransPerfect) | Up to US$42/hr (one project)Verifiedone listing | |
| Deccan AI | INR 1,500/hr (India)Verified | |
| Perle | US$20 per accepted audio hourVerified | |
| REX / Abaka | US$25 to 45/hrVerified | |
| Remotasks | US$9 to 17/hrVerified |
Questions people ask
Why do so few roles show pay?
5,793 open roles publish pay on the listing that we don't show, because the platform's terms stop us reusing it, and 2,851 publish no pay at all. We never fill the gap with an estimate.
Is the listed rate what I will earn?
No. Advertised rates are not earnings. Rates can change between projects, and projects can end early.
How often is this updated?
Every build, from the listings our daily pull last checked on 2026-11-10. The platforms' own published rates show the date we checked each one.